First Floor Area
| Floor | Area | Occupation | Room |
|---|---|---|---|
| First | 1,670 sq ft | Now Let | -- |
| First | 6,081 sq ft | Now Let | -- |
| First | 1,232 sq ft | Hub | 1.1 |
| First | 769 sq ft | Hub | 1.2 |
| First | 983 sq ft | Hub | 1.3 |
| First | 708 sq ft | Now Let | 1.4 |
| First | 867 sq ft | Now Let | 1.5 |
| First | 865 sq ft | Now Let | 1.6 |
| First | 861 sq ft | Now Let | 1.7 |
| First | 709 sq ft | Hub | 1.8 |
| First | 983 sq ft | Now Let | 1.9 |
| First | 769 sq ft | Now Let | 1.10 |
| First | 619 sq ft | Now Let | 1.11 |
| First | 587 sq ft | Hub | 1.12 |
| First | 220 sq ft | Now Let | 1.13 |
| First | 216 sq ft | Now Let | 1.14 |
Area Colour Key
![]() | Available Space |
![]() | Hubsquare |
![]() | Café Restaurant |
![]() | Circulation |




