Ground Floor Area
| Floor | Area | Occupation | Room |
|---|---|---|---|
| Ground | 678 sq ft | Retail | -- |
| Ground | 667 sq ft | Now Let | -- |
| Ground | 3,616 sq ft | Hubsquare | -- |
| Ground | 3,110 sq ft | Café | -- |
| Ground | 743 sq ft | Now Let | G1 |
| Ground | 446 sq ft | Now Let | G2 |
| Ground | 874 sq ft | Hub | G3 |
| Ground | 873 sq ft | Hub | G4 |
| Ground | 872 sq ft | Hub | G5 |
| Ground | 873 sq ft | Hub | G6 |
| Ground | 1,781 sq ft | Now Let | G7 |
| Ground | 820 sq ft | Hub | G8 |
| Ground | 818 sq ft | Now Let | G9 |
| Ground | 855 sq ft | Now Let | G10 |
| Ground | 1,347 sq ft | Now Let | G11 |
| Ground | 1,335 sq ft | Under Offer | G12 |
Area Colour Key
![]() | Available Space |
![]() | Hubsquare |
![]() | Café Restaurant |
![]() | Circulation |




