Second Floor Area
| Floor | Area | Occupation | Room |
|---|---|---|---|
| Second | 6,609 sq ft | Now Let | -- |
| Second | 1,246 sq ft | Hub | 2.1 |
| Second | 7,922 sq ft | Hub | 2.2 |
| Second | 611 sq ft | Hub | 2.3 |
| Second | 586 sq ft | Now Let | 2.4 |
| Second | 198 sq ft | Now Let | 2.5 |
| Second | 180 sq ft | Now Let | 2.6 |
| Second | 205 sq ft | Now Let | 2.7 |
| Second | 168 sq ft | Now Let | 2.8 |
| Second | 127 sq ft | Now Let | 2.9 |
Area Colour Key
![]() | Available Space |
![]() | Hubsquare |
![]() | Café Restaurant |
![]() | Circulation |




